← Notts DinksPlayer
Nottinghamshire · DUPR
Player
Rankings
DUPR ratings for competitive pickleball players across Nottinghamshire and surroundings.
Updated 6 October 2026Nottinghamshire & surroundings
242
Players
5.009
Top Doubles
4.497
Top Singles
3.13
Avg Doubles
3.44
Avg Singles
This leaderboard tracks DUPR rated pickleball players across Nottinghamshire, updated monthly. Filter by gender, location and minimum rating to find competitive players near you. Ratings are sourced from DUPR — the global standard for pickleball player ratings.
242 players · page 1 of 10
| #↕ | Name↕ | Doubles↓ | Singles↕ | Change↕ | Location↕ | Age↕ | DUPR |
|---|---|---|---|---|---|---|---|
| 1 | Sibimon Raja | 5.009 | 3.419 | ↓ -0.008 | Nottingham | 33 | ↗ |
| 2 | Sam Anderson | 4.887 | 4.019 | ↓ -0.059 | Nottingham | 35 | ↗ |
| 3 | Lee Harper | 4.773 | 4.251 | — | Nottingham | 55 | ↗ |
| 4 | Jessica Anderson | 4.620 | 4.216 | ↓ -0.049 | Nottingham | 29 | ↗ |
| 5 | ADRIAN HENLEY | 4.450 | 4.360 | ↑ +0.182 | Nottingham | 46 | ↗ |
| 6 | Eva-Lily Ellingham | 4.426 | 4.497 | ↓ -0.061 | Borrowash | 23 | ↗ |
| 7 | Natalia Novikova | 4.328 | 3.239 | ↓ -0.021 | West Bridgford | 43 | ↗ |
| 8 | JP Mauro | 4.304 | 4.025 | — | Nottingham | 48 | ↗ |
| 9 | Jane Vickers | 4.296 | 3.098 | ↓ -0.032 | Borrowash | 66 | ↗ |
| 10 | Ash Watts | 4.264 | — | — | Nottingham | 39 | ↗ |
| 11 | James Saunders | 4.259 | — | ↑ +0.065 | Nottingham | 31 | ↗ |
| 12 | Rachel Emma Kirk | 4.237 | 4.464 | ↑ +0.012 | Nottingham | 58 | ↗ |
| 13 | Loraine Buck | 4.236 | — | ↓ -0.030 | Bramcote | 61 | ↗ |
| 14 | John Ilett | 4.221 | — | — | Nottingham | 60 | ↗ |
| 15 | mark timms | 4.208 | 3.817 | ↑ +0.114 | Tollerton | 47 | ↗ |
| 16 | jake glover | 4.184 | 4.141 | ↑ +0.103 | Nottingham | 30 | ↗ |
| 17 | Dmitrii Levchenko | 4.130 | 3.578 | ↓ -0.133 | Cotgrave | 46 | ↗ |
| 18 | Emily Clohessy | 4.087 | 3.750 | ↑ +0.115 | Nottingham | — | ↗ |
| 19 | Andy Windle | 4.059 | — | ↑ +0.387 | Nottingham | 37 | ↗ |
| 20 | David Connolly | 4.052 | — | ↑ +0.182 | Nottingham | 37 | ↗ |
| 21 | Rob Page | 4.050 | — | ↓ -0.011 | Newark-on-Trent | 51 | ↗ |
| 22 | Joe Syms | 4.040 | — | — | Nottingham | 20 | ↗ |
| 23 | Neil Johnson | 4.007 | — | — | Nottingham | 218 | ↗ |
| 24 | Philip Songhurst | 4.007 | — | ↑ +0.394 | Nottingham | 63 | ↗ |
| 25 | Alexandra Kepa | 3.974 | — | — | Nottingham | 22 | ↗ |
Page 1 of 10
Rankings data sourced from DUPR (Dynamic Universal Pickleball Rating) — mydupr.com. Updated monthly. All ratings are DUPR doubles ratings unless otherwise stated.